Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | BUL | 32.12 | 15.46 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
2 | Ayse Pelin LOKUMCU | TUR | 30.24 | 15.24 | 15.00 | 2.92 | 3.08 | 0.00 | #18 | |
3 | Anna-Maria ZALAMOVA | BUL | 25.73 | 12.37 | 13.36 | 2.67 | 2.67 | 0.00 | #11 | |
4 | Ingrid PRICOP | ROU | 25.57 | 12.44 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
5 | Maria Alexandra GIURGIU | ROU | 23.85 | 12.37 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
6 | Daniela STANIMIROVA | BUL | 23.78 | 10.25 | 13.53 | 2.58 | 2.83 | 0.00 | #7 | |
7 | Defne Gunce KILIC | TUR | 23.01 | 12.51 | 12.50 | 2.50 | 2.50 | 2.00 | #17 | |
8 | Embiye Ilgin OZVATAN | TUR | 22.99 | 10.06 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
9 | Fikriye Belgum KIZILTOPRAK | TUR | 22.22 | 8.89 | 13.33 | 2.58 | 2.75 | 0.00 | #25 | |
10 | Elena DIMITROVA | BUL | 21.02 | 8.94 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
11 | Esma Hafize HIZIR | TUR | 21.00 | 9.32 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
12 | Ezgi GULER | TUR | 20.39 | 9.51 | 11.88 | 2.33 | 2.42 | 1.00 | #3 | |
13 | Idil KUTUKOGLU | TUR | 20.16 | 8.43 | 12.73 | 2.42 | 2.67 | 1.00 | #28 | |
14 | Zornitsa APOSTOLOVA | BUL | 19.47 | 8.97 | 12.50 | 2.50 | 2.50 | 2.00 | #27 | |
15 | Jasmin DIMITROVA | BUL | 19.34 | 9.46 | 11.88 | 2.42 | 2.33 | 2.00 | #2 | |
16 | Victoria MASLOVA | MAC | 17.22 | 7.44 | 9.78 | 2.08 | 1.83 | 0.00 | #35 | |
17 | Diana - Alexandra JIGANIE | ROU | 16.45 | 8.27 | 9.18 | 1.67 | 2.00 | 1.00 | #26 | |
18 | Ruxandra ROTUNDU | ROU | 16.41 | 9.63 | 9.78 | 1.83 | 2.08 | 3.00 | #24 | |
19 | Giulia - Rebeca ORLANDEA | ROU | 15.69 | 7.53 | 9.16 | 1.83 | 1.83 | 1.00 | #34 | |
20 | Oana ICRIVERZI | ROU | 15.42 | 6.24 | 9.18 | 1.75 | 1.92 | 0.00 | #23 | |
21 | Nehir DENER | TUR | 15.08 | 5.50 | 9.58 | 1.83 | 2.00 | 0.00 | #12 | |
22 | Lia RYADKOVA | BUL | 14.63 | 7.43 | 10.20 | 2.00 | 2.08 | 3.00 | #19 | |
23 | Irem ESEN | TUR | 14.59 | 6.21 | 9.38 | 1.92 | 1.83 | 1.00 | #20 | |
24 | Alexandra-Gabriela STEFANIU | ROU | 14.46 | 5.83 | 10.63 | 2.08 | 2.17 | 2.00 | #21 | |
25 | Elifsu KORU | TUR | 14.13 | 5.37 | 8.76 | 1.75 | 1.75 | 0.00 | #33 | |
26 | Alexandra IGNATOVA | BUL | 14.05 | 5.30 | 8.75 | 1.50 | 2.00 | 0.00 | #9 | |
27 | Defne CETIN | TUR | 13.27 | 5.77 | 7.50 | 1.42 | 1.58 | 0.00 | #32 | |
28 | Aysima ERDEM | TUR | 13.07 | 5.07 | 10.00 | 2.08 | 1.92 | 2.00 | #30 | |
29 | Melis DAGISTANLI | TUR | 12.84 | 6.26 | 9.58 | 1.83 | 2.00 | 3.00 | #10 | |
30 | Doga BECERIK | TUR | 12.09 | 6.71 | 9.38 | 1.92 | 1.83 | 4.00 | #14 | |
31 | Beloslava DOCHEVA | BUL | 10.50 | 2.77 | 7.73 | 1.42 | 1.67 | 0.00 | #31 | |
32 | Rabia Valeria KAYA | TUR | 8.28 | 3.40 | 6.88 | 1.33 | 1.42 | 2.00 | #13 | |
33 | Doga SAYGI | TUR | 6.23 | 2.23 | 5.00 | 0.92 | 1.08 | 1.00 | #22 | |
34 | Ada Melek ARIKAN | TUR | 3.67 | 0.09 | 4.58 | 0.83 | 1.00 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.12.2014 11:13