Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berkant ALGUL | TUR | 20.51 | 9.63 | 11.88 | 2.25 | 2.50 | 1.00 | #1 | |
2 | Dominic ANDREI | ROU | 19.00 | 7.74 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
3 | Anelin - George ENACHE | ROU | 17.03 | 6.60 | 10.43 | 2.00 | 2.17 | 0.00 | #7 | |
4 | David ODOVANCA | ROU | 16.80 | 6.17 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
5 | Mehmet Cenkay KARLIKLI | TUR | 16.55 | 6.55 | 10.00 | 1.92 | 2.08 | 0.00 | #9 | |
6 | Omer Arda YEL | TUR | 9.77 | 2.87 | 7.90 | 1.58 | 1.58 | 1.00 | #3 | |
7 | Emir SARIKAYA | TUR | 9.36 | 2.26 | 7.10 | 1.42 | 1.42 | 0.00 | #2 | |
8 | Rosen PEEV | BUL | 7.51 | 1.83 | 6.68 | 1.25 | 1.42 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.12.2014 11:13