Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lal SONER | TUR | 26.77 | 12.79 | 13.98 | 2.67 | 2.92 | 0.00 | #10 | |
2 | Selin AKBULUT | TUR | 26.30 | 12.54 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
3 | Marina NIKOLOVA | BUL | 25.90 | 11.10 | 14.80 | 2.92 | 3.00 | 0.00 | #21 | |
4 | Alisa SANDRU | ROU | 21.83 | 9.70 | 13.13 | 2.58 | 2.67 | 1.00 | #19 | |
5 | Teodora Maria GHEORGHE | ROU | 19.61 | 6.91 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
6 | Arrianna PETRUT | ROU | 18.76 | 7.11 | 11.65 | 2.08 | 2.58 | 0.00 | #17 | |
7 | Chiara HRISTOVA | BUL | 18.07 | 5.57 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
8 | Maria - Bianca IONESCU | ROU | 16.60 | 6.20 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
9 | Monika SPASOVA | BUL | 16.57 | 6.57 | 10.00 | 1.92 | 2.08 | 0.00 | #9 | |
10 | Iulia TOMA | ROU | 15.53 | 5.33 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
11 | Yagmur ILGUN | TUR | 14.47 | 5.67 | 9.80 | 1.92 | 2.00 | 1.00 | #20 | |
12 | Sara NEACSU | ROU | 13.65 | 4.49 | 9.16 | 1.83 | 1.83 | 0.00 | #13 | |
13 | Azra SAGLAM | TUR | 13.32 | 3.94 | 9.38 | 1.83 | 1.92 | 0.00 | #18 | |
14 | Cemre YUKSEL | TUR | 13.08 | 3.70 | 9.38 | 1.75 | 2.00 | 0.00 | #6 | |
15 | Iva Kaori ANOELIN | BUL | 13.05 | 3.27 | 9.78 | 1.83 | 2.08 | 0.00 | #16 | |
16 | Mina Balim BINGUL | TUR | 12.10 | 3.50 | 9.60 | 1.92 | 1.92 | 1.00 | #8 | |
17 | Yoanna FLOROVA | BUL | 11.53 | 3.97 | 8.56 | 1.67 | 1.75 | 1.00 | #14 | |
18 | Dila Ecrin AYGUN | TUR | 10.30 | 2.54 | 8.76 | 1.67 | 1.83 | 1.00 | #3 | |
19 | Ummuhan May KARAKURT | TUR | 10.10 | 3.20 | 7.90 | 1.58 | 1.58 | 1.00 | #11 | |
20 | Dafne Duru EDEBALI | TUR | 9.40 | 1.50 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
21 | Sezen OZTURK | TUR | 7.48 | 0.40 | 7.08 | 1.33 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.12.2014 11:13