No. | Name | Nat. |
---|---|---|
1 | Brooklee HAN | AUS |
2 | Kerstin FRANK | AUT |
3 | Daniela STOEVA | BUL |
4 | Hristina VASSILEVA | BUL |
5 | Johanna ALLIK | EST |
6 | Beata PAPP | FIN |
7 | Roberta RODEGHIERO | ITA |
8 | Guia Maria TAGLIAPIETRA | ITA |
9 | Kyu Eun KIM | KOR |
10 | Suh Hyun SON | KOR |
11 | Angelina KUCHVALSKA | LAT |
12 | Anne Line GJERSEM | NOR |
13 | Isabelle OLSSON | SWE |
14 | Birce ATABEY | TUR |
15 | Sinem KUYUCU | TUR |
Last Update: 24.10.2015 ã. 2:02