FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Alper UCAR | TUR | 151.74 | 1 | 1 |
2 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 148.08 | 2 | 2 |
3 | Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOV | RUS | 136.38 | 4 | 3 |
4 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 130.88 | 5 | 4 |
5 | Barbora SILNA / Juri KURAKIN | AUT | 129.26 | 3 | 6 |
6 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 119.40 | 6 | 5 |
7 | Mathilde DIAS / Jean-Denis SANCHIS | FRA | 91.26 | 7 | 7 |
Last Update: 24.10.2015 ã. 2:02