Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 144.49 | 71.29 | 73.20 | 7.20 | 6.90 | 7.40 | 7.30 | 7.80 | 0.00 | #7 | |
2 | Matteo RIZZO | ITA | 134.97 | 69.57 | 65.40 | 6.40 | 6.20 | 6.70 | 6.60 | 6.80 | 0.00 | #6 | |
3 | Julian Zhi Jie YEE | MAS | 130.18 | 68.68 | 62.50 | 6.25 | 6.00 | 6.30 | 6.25 | 6.45 | 1.00 | #9 | |
4 | Franz STREUBEL | GER | 128.46 | 62.86 | 65.60 | 6.45 | 6.20 | 6.60 | 6.75 | 6.80 | 0.00 | #5 | |
5 | Dario BETTI | ITA | 109.96 | 54.56 | 55.40 | 5.45 | 5.20 | 5.45 | 5.70 | 5.90 | 0.00 | #4 | |
6 | Abzal RAKIMGALIEV | KAZ | 100.77 | 43.17 | 59.60 | 6.15 | 5.65 | 5.80 | 5.90 | 6.30 | 2.00 | #8 | |
7 | Krzysztof GALA | POL | 99.47 | 51.87 | 48.60 | 5.45 | 4.55 | 4.85 | 4.80 | 4.65 | 1.00 | #1 | |
8 | Slavik HAYRAPETYAN | ARM | 98.29 | 45.79 | 53.50 | 5.50 | 5.05 | 5.40 | 5.35 | 5.45 | 1.00 | #3 | |
9 | Iassen PETKOV | BUL | 80.90 | 35.20 | 45.70 | 4.85 | 4.35 | 4.35 | 4.70 | 4.60 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.10.2015 ã. 2:02