Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle OLSSON | SWE | 108.48 | 54.72 | 53.76 | 6.85 | 6.30 | 6.80 | 6.75 | 6.90 | 0.00 | #13 | |
2 | Angelina KUCHVALSKA | LAT | 108.04 | 57.48 | 50.56 | 6.50 | 6.10 | 6.45 | 6.25 | 6.30 | 0.00 | #10 | |
3 | Anne Line GJERSEM | NOR | 100.59 | 49.75 | 51.84 | 6.80 | 6.20 | 6.40 | 6.40 | 6.60 | 1.00 | #12 | |
4 | Roberta RODEGHIERO | ITA | 100.31 | 50.79 | 49.52 | 6.20 | 5.85 | 6.20 | 6.35 | 6.35 | 0.00 | #6 | |
5 | Kerstin FRANK | AUT | 97.43 | 46.23 | 51.20 | 6.75 | 6.05 | 6.40 | 6.40 | 6.40 | 0.00 | #11 | |
6 | Brooklee HAN | AUS | 94.21 | 44.81 | 50.40 | 6.50 | 6.05 | 6.20 | 6.50 | 6.25 | 1.00 | #14 | |
7 | Suh Hyun SON | KOR | 89.78 | 49.06 | 42.72 | 5.70 | 5.25 | 5.35 | 5.30 | 5.10 | 2.00 | #9 | |
8 | Johanna ALLIK | EST | 86.27 | 40.47 | 46.80 | 5.90 | 5.55 | 5.80 | 5.85 | 6.15 | 1.00 | #7 | |
9 | Kyu Eun KIM | KOR | 82.18 | 37.34 | 45.84 | 6.15 | 5.55 | 5.55 | 5.65 | 5.75 | 1.00 | #8 | |
10 | Birce ATABEY | TUR | 76.51 | 41.07 | 37.44 | 5.10 | 4.65 | 4.50 | 4.70 | 4.45 | 2.00 | #5 | |
11 | Beata PAPP | FIN | 76.26 | 36.90 | 39.36 | 5.25 | 4.50 | 5.00 | 4.85 | 5.00 | 0.00 | #1 | |
12 | Sinem KUYUCU | TUR | 68.11 | 34.03 | 34.08 | 4.65 | 4.05 | 4.25 | 4.25 | 4.10 | 0.00 | #4 | |
13 | Hristina VASSILEVA | BUL | 57.24 | 21.72 | 35.52 | 4.80 | 4.05 | 4.45 | 4.35 | 4.55 | 0.00 | #3 | |
14 | Daniela STOEVA | BUL | 49.37 | 18.61 | 31.76 | 4.40 | 3.75 | 3.80 | 4.10 | 3.80 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.10.2015 ã. 2:02