FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 23.46 | 1 | |
2 | Iulia-Maria TOMA | ROU | 23.23 | 2 | |
3 | Arianna PETRUT | ROU | 20.90 | 3 | |
4 | Sara NEACSU | ROU | 20.00 | 4 | |
5 | Yoanna FLOROVA | BUL | 17.67 | 5 | |
6 | Iva-Kaori ANOELIN | BUL | 17.42 | 6 | |
7 | Elisaveta GEORGIEVA | BUL | 13.82 | 7 | |
8 | Salgam AZRA | TUR | 13.53 | 8 | |
9 | Maria Alexandra BOITAN | ROU | 13.34 | 9 | |
10 | Yuksel CEMRE | TUR | 11.17 | 10 | |
11 | Sezen OZTURK | TUR | 9.08 | 11 |
Last Update: 10/24/2015 15:50