Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 23.46 | 10.20 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | ||
2 | Iulia-Maria TOMA | ROU | 23.23 | 11.43 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | ||
3 | Arianna PETRUT | ROU | 20.90 | 7.77 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | ||
4 | Sara NEACSU | ROU | 20.00 | 9.14 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | ||
5 | Yoanna FLOROVA | BUL | 17.67 | 7.77 | 10.40 | 2.08 | 2.08 | 0.50 | #4 | ||
6 | Iva-Kaori ANOELIN | BUL | 17.42 | 6.24 | 11.68 | 2.25 | 2.42 | 0.50 | #11 | ||
7 | Elisaveta GEORGIEVA | BUL | 13.82 | 5.26 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | ||
8 | Salgam AZRA | TUR | 13.53 | 6.27 | 8.76 | 1.67 | 1.83 | 1.50 | #7 | ||
9 | Maria Alexandra BOITAN | ROU | 13.34 | 5.41 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | ||
10 | Yuksel CEMRE | TUR | 11.17 | 4.04 | 8.13 | 1.75 | 1.50 | 1.00 | #10 | ||
11 | Sezen OZTURK | TUR | 9.08 | 2.20 | 6.88 | 1.25 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/24/2015 15:50