FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ksenia ERSHOVA | RUS | 45.32 | 1 |
2 | Selin AKBULUT | TUR | 42.63 | 2 |
3 | Ekaterine IAZADZHI | GEO | 41.52 | 3 |
4 | Alessia PIASENTINI | ITA | 41.48 | 4 |
5 | Marina NIKOLOVA | BUL | 40.72 | 5 |
6 | Rebecca GEDDES | GBR | 39.65 | 6 |
7 | Natalia LOMINEISHVILI | GEO | 39.28 | 7 |
8 | Maria GIURGIU | ROU | 38.91 | 8 |
9 | Daniela STANIMIROVA | BUL | 36.70 | 9 |
10 | Zornitsa APOSTOLOVA | BUL | 36.58 | 10 |
11 | Liya KUZMOVA | BUL | 35.56 | 11 |
12 | Maria Bianca JONESCU | ROU | 35.47 | 12 |
13 | Teodora GHEORGHE | ROU | 34.95 | 13 |
14 | Ruxandra ROTUNDU | ROU | 34.80 | 14 |
15 | Daniela NIKOLOVA | BUL | 33.14 | 15 |
16 | Anna-Maria ZALAMOVA | BUL | 33.13 | 16 |
17 | Cara MCCABE | GBR | 32.86 | 17 |
18 | Monika SPASOVA | BUL | 30.50 | 18 |
19 | Denisa CHIOCA | ROU | 29.46 | 19 |
20 | Ceren COLAK | TUR | 28.37 | 20 |
21 | Sophia NIKOLOVA | BUL | 28.26 | 21 |
22 | Yasemin Elizabet EREN | TUR | 26.60 | 22 |
23 | Aleksandra LAZAROVA | BUL | 22.62 | 23 |
24 | Vanessa DOICHINOVA | BUL | 21.63 | 24 |
25 | Doroteya RUSEVA | BUL | 16.21 | 25 |
26 | Aleksandrina HRISTOVA | BUL | 16.05 | 26 |
27 | Ana MASURSKA | BUL | 15.39 | 27 |
28 | Nicol AVRAMOVA | BUL | 11.73 | 28 |
Last Update: 04/11/2017 17:15