FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 36.49 | 1 |
2 | Krista GEORGIEVA | BUL | 29.84 | 2 |
3 | Julia Maria TOMA | ROU | 29.02 | 3 |
4 | Maria SMARANDA | ROU | 28.88 | 4 |
5 | Sara NEACSU | ROU | 27.54 | 5 |
6 | Sophie NICKEL | GRE | 26.27 | 6 |
7 | Iva-Kaori ANOELIN | BUL | 24.59 | 7 |
8 | Arianna PETRUT | ROU | 24.31 | 8 |
9 | Azra SAGLAM | TUR | 24.09 | 9 |
10 | Maia GORDICIUC | ROU | 24.03 | 10 |
11 | Vanessa IVAN | ROU | 21.01 | 11 |
12 | Maria NEDELCU | ROU | 18.22 | 12 |
13 | Defne OZADAM | TUR | 17.14 | 13 |
14 | Iana BORISOVA | BUL | 15.70 | 14 |
15 | Anastasia ALBIR | BUL | 13.75 | 15 |
16 | Elena PETROVA | BUL | 11.34 | 16 |
Last Update: 04/11/2017 17:15