FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lia LYUBENOVA | BUL | 33.85 | 1 |
2 | Sofia KALABANOVSKA | UKR | 32.50 | 2 |
3 | Anabell CABEZA | BUL | 29.12 | 3 |
4 | Fatma INCI IANAC | TUR | 28.43 | 4 |
5 | Silvia LUTAY | BUL | 27.28 | 5 |
6 | Kalina STOYANOVA | BUL | 23.51 | 6 |
7 | Vayana HRISTOVA | BUL | 21.70 | 7 |
8 | Marta BEKOVA | UKR | 21.55 | 8 |
9 | Rosina MINKOVA | BUL | 16.48 | 9 |
10 | Ivet KONEVA | BUL | 15.71 | 10 |
11 | Daniela NIKOLOVA | BUL | 12.83 | 11 |
WD | Petra Victoria ANDON | ROU |
Last Update: 04/11/2017 17:15