Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava MCLEAN | GBR | 43.30 | 20.77 | 22.53 | 4.25 | 4.42 | 4.58 | 0.00 | #4 | |
2 | Natalia RAMIRES | BUL | 43.08 | 19.27 | 23.81 | 4.58 | 4.67 | 4.75 | 0.00 | #1 | |
3 | Maria STOYANOVA | BUL | 37.09 | 15.97 | 21.12 | 4.00 | 4.17 | 4.25 | 0.00 | #2 | |
4 | Elena PIASENTINI | ITA | 35.04 | 15.06 | 19.98 | 3.75 | 4.00 | 4.00 | 0.00 | #5 | |
5 | Alexandra MINTSIDOU | BUL | 34.84 | 15.57 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/11/2017 17:15