Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia ERSHOVA | RUS | 45.32 | 21.14 | 24.18 | 4.67 | 5.00 | 0.00 | #7 | |
2 | Selin AKBULUT | TUR | 42.63 | 20.00 | 23.13 | 4.50 | 4.75 | 0.50 | #24 | |
3 | Ekaterine IAZADZHI | GEO | 41.52 | 19.44 | 22.08 | 4.33 | 4.50 | 0.00 | #18 | |
4 | Alessia PIASENTINI | ITA | 41.48 | 19.80 | 21.68 | 4.17 | 4.50 | 0.00 | #28 | |
5 | Marina NIKOLOVA | BUL | 40.72 | 19.89 | 20.83 | 4.08 | 4.25 | 0.00 | #10 | |
6 | Rebecca GEDDES | GBR | 39.65 | 18.40 | 21.25 | 4.08 | 4.42 | 0.00 | #15 | |
7 | Natalia LOMINEISHVILI | GEO | 39.28 | 17.40 | 21.88 | 4.25 | 4.50 | 0.00 | #11 | |
8 | Maria GIURGIU | ROU | 38.91 | 17.23 | 21.68 | 4.25 | 4.42 | 0.00 | #25 | |
9 | Daniela STANIMIROVA | BUL | 36.70 | 15.67 | 21.03 | 4.08 | 4.33 | 0.00 | #2 | |
10 | Zornitsa APOSTOLOVA | BUL | 36.58 | 17.60 | 18.98 | 3.67 | 3.92 | 0.00 | #9 | |
11 | Liya KUZMOVA | BUL | 35.56 | 17.50 | 18.56 | 3.75 | 3.67 | 0.50 | #23 | |
12 | Maria Bianca JONESCU | ROU | 35.47 | 14.84 | 20.63 | 3.92 | 4.33 | 0.00 | #19 | |
13 | Teodora GHEORGHE | ROU | 34.95 | 15.77 | 19.18 | 3.75 | 3.92 | 0.00 | #26 | |
14 | Ruxandra ROTUNDU | ROU | 34.80 | 16.87 | 17.93 | 3.50 | 3.67 | 0.00 | #27 | |
15 | Daniela NIKOLOVA | BUL | 33.14 | 16.46 | 16.68 | 3.17 | 3.50 | 0.00 | #14 | |
16 | Anna-Maria ZALAMOVA | BUL | 33.13 | 15.00 | 18.13 | 3.50 | 3.75 | 0.00 | #4 | |
17 | Cara MCCABE | GBR | 32.86 | 14.10 | 18.76 | 3.67 | 3.83 | 0.00 | #3 | |
18 | Monika SPASOVA | BUL | 30.50 | 13.50 | 17.50 | 3.42 | 3.58 | 0.50 | #17 | |
19 | Denisa CHIOCA | ROU | 29.46 | 13.60 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
20 | Ceren COLAK | TUR | 28.37 | 12.61 | 16.26 | 3.17 | 3.33 | 0.50 | #12 | |
21 | Sophia NIKOLOVA | BUL | 28.26 | 11.58 | 16.68 | 3.25 | 3.42 | 0.00 | #5 | |
22 | Yasemin Elizabet EREN | TUR | 26.60 | 11.60 | 15.00 | 2.92 | 3.08 | 0.00 | #16 | |
23 | Aleksandra LAZAROVA | BUL | 22.62 | 9.79 | 13.33 | 2.58 | 2.75 | 0.50 | #8 | |
24 | Vanessa DOICHINOVA | BUL | 21.63 | 9.20 | 12.93 | 2.50 | 2.67 | 0.50 | #22 | |
25 | Doroteya RUSEVA | BUL | 16.21 | 5.53 | 11.68 | 2.25 | 2.42 | 1.00 | #1 | |
26 | Aleksandrina HRISTOVA | BUL | 16.05 | 4.87 | 11.68 | 2.25 | 2.42 | 0.50 | #20 | |
27 | Ana MASURSKA | BUL | 15.39 | 3.39 | 12.50 | 2.50 | 2.50 | 0.50 | #21 | |
28 | Nicol AVRAMOVA | BUL | 11.73 | 4.17 | 8.56 | 1.75 | 1.67 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/11/2017 17:15