Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 36.49 | 18.76 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
2 | Krista GEORGIEVA | BUL | 29.84 | 13.46 | 16.88 | 3.25 | 3.50 | 0.50 | #13 | |
3 | Julia Maria TOMA | ROU | 29.02 | 12.34 | 16.68 | 3.17 | 3.50 | 0.00 | #4 | |
4 | Maria SMARANDA | ROU | 28.88 | 14.10 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
5 | Sara NEACSU | ROU | 27.54 | 13.04 | 15.00 | 3.00 | 3.00 | 0.50 | #16 | |
6 | Sophie NICKEL | GRE | 26.27 | 11.97 | 14.80 | 2.92 | 3.00 | 0.50 | #8 | |
7 | Iva-Kaori ANOELIN | BUL | 24.59 | 10.21 | 14.38 | 2.83 | 2.92 | 0.00 | #14 | |
8 | Arianna PETRUT | ROU | 24.31 | 11.23 | 14.58 | 3.00 | 2.83 | 1.50 | #7 | |
9 | Azra SAGLAM | TUR | 24.09 | 12.03 | 13.56 | 2.75 | 2.67 | 1.50 | #5 | |
10 | Maia GORDICIUC | ROU | 24.03 | 11.30 | 12.73 | 2.42 | 2.67 | 0.00 | #12 | |
11 | Vanessa IVAN | ROU | 21.01 | 9.63 | 11.88 | 2.42 | 2.33 | 0.50 | #11 | |
12 | Maria NEDELCU | ROU | 18.22 | 6.34 | 11.88 | 2.17 | 2.58 | 0.00 | #3 | |
13 | Defne OZADAM | TUR | 17.14 | 5.96 | 11.68 | 2.42 | 2.25 | 0.50 | #6 | |
14 | Iana BORISOVA | BUL | 15.70 | 5.07 | 10.63 | 2.08 | 2.17 | 0.00 | #15 | |
15 | Anastasia ALBIR | BUL | 13.75 | 4.17 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
16 | Elena PETROVA | BUL | 11.34 | 1.96 | 9.38 | 1.83 | 1.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/11/2017 17:15