Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yoanis APOSTOLU | BUL | 28.43 | 11.95 | 16.48 | 3.17 | 3.42 | 0.00 | #3 | |
2 | Nikolay BELTIUKOV | BUL | 12.83 | 3.65 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
3 | Kiril ANDONOV | BUL | 12.13 | 1.90 | 10.23 | 1.92 | 2.17 | 0.00 | #4 | |
4 | Marian ANDONOV | BUL | 9.16 | 1.66 | 7.50 | 1.50 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/11/2017 17:15