Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | BUL | 33.85 | 13.10 | 21.25 | 4.00 | 4.50 | 0.50 | #6 | |
2 | Sofia KALABANOVSKA | UKR | 32.50 | 12.27 | 20.23 | 3.92 | 4.17 | 0.00 | #9 | |
3 | Anabell CABEZA | BUL | 29.12 | 12.34 | 17.28 | 3.33 | 3.58 | 0.50 | #2 | |
4 | Fatma INCI IANAC | TUR | 28.43 | 12.67 | 16.26 | 3.17 | 3.33 | 0.50 | #3 | |
5 | Silvia LUTAY | BUL | 27.28 | 10.63 | 16.65 | 3.08 | 3.58 | 0.00 | #7 | |
6 | Kalina STOYANOVA | BUL | 23.51 | 9.33 | 14.18 | 2.67 | 3.00 | 0.00 | #12 | |
7 | Vayana HRISTOVA | BUL | 21.70 | 8.87 | 13.33 | 2.50 | 2.83 | 0.50 | #11 | |
8 | Marta BEKOVA | UKR | 21.55 | 7.80 | 13.75 | 2.58 | 2.92 | 0.00 | #8 | |
9 | Rosina MINKOVA | BUL | 16.48 | 4.80 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
10 | Ivet KONEVA | BUL | 15.71 | 3.20 | 12.51 | 2.33 | 2.67 | 0.00 | #1 | |
11 | Daniela NIKOLOVA | BUL | 12.83 | 2.40 | 10.43 | 2.00 | 2.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/11/2017 17:15