Basic Novice Girls II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maya DIMITROVA BUL 48.14 19.61  28.53 5.58 5.83 5.67 0.00 #26
2 Miah FRAGNITO ITA 43.29 18.52  24.77 4.92 5.08 4.83 0.00 #21
3 Elinor PATTEN BUL 39.54 16.82  24.22 4.75 4.92 4.83 1.50 #10
4 Ginevra VOLANTE ITA 37.22 15.17  22.55 4.42 4.58 4.50 0.50 #17
5 DOGA GÜNER TUR 37.02 14.60  22.42 4.50 4.50 4.42 0.00 #27
6 IPEK KARA TUR 36.59 15.03  21.56 4.33 4.25 4.33 0.00 #24
7 Bilyana MILOSHEVA BUL 36.36 12.50  24.36 4.83 4.83 4.92 0.50 #23
8 Mia KAROVA BUL 36.05 12.52  23.53 4.67 4.75 4.67 0.00 #29
9 Rebecca LO CASCIO ITA 34.88 13.87  21.01 4.25 4.08 4.25 0.00 #19
10 ADA ERA SERT TUR 34.62 13.14  21.98 4.33 4.58 4.25 0.50 #12
11 Artemide ROTA ITA 34.37 14.70  20.17 4.08 4.00 4.00 0.50 #28
12 ROZA SIMSEK TUR 33.86 13.62  20.74 4.17 4.25 4.00 0.50 #16
13 Nihal NERGIZ TUR 33.06 12.00  21.56 4.33 4.25 4.33 0.50 #18
14 Yaroslava NADIEINA BUL 32.13 12.35  19.78 3.92 4.00 3.92 0.00 #4
15 Sofia ALGAZINA BUL 31.54 11.67  20.87 4.25 4.17 4.08 1.00 #6
16 Jelena TOMIC SRB 31.41 12.24  20.17 4.08 4.00 4.00 1.00 #30
17 Martina IVANOVA BUL 31.37 10.30  21.57 4.42 4.17 4.33 0.50 #25
18 Djurdja NIKOLIC SRB 29.50 12.89  18.11 3.67 3.50 3.67 1.50 #20
19 Marina MANOLOVA BUL 28.95 12.47  16.98 3.42 3.33 3.42 0.50 #5
20 Martina PEYCHEVA BUL 28.79 12.72  16.57 3.42 3.25 3.25 0.50 #13
21 Monica MARINOVA BUL 28.59 10.63  17.96 3.75 3.50 3.50 0.00 #9
22 MELISSA YAVUZ TUR 28.56 7.85  21.71 4.33 4.50 4.17 1.00 #7
23 Marianna CHERNYSH BUL 27.79 10.67  17.12 3.50 3.42 3.33 0.00 #8
24 Anna GORANOVA BUL 26.12 10.11  16.01 3.25 3.17 3.17 0.00 #2
25 ILKE EKSI TUR 26.10 10.03  16.57 3.50 3.25 3.17 0.50 #14
26 Defne Ecem HARAR TUR 25.90 8.64  17.26 3.58 3.50 3.25 0.00 #31
27 Nina VARBANOVA BUL 23.77 8.15  17.12 3.58 3.25 3.42 1.50 #1
28 Karina POPOVA BUL 20.55 7.43  14.62 3.00 2.92 2.83 1.50 #11
29 Dimana SIRAKOVA BUL 19.86 5.95  13.91 3.00 2.75 2.58 0.00 #22
30 Nikol RACHEVA BUL 18.08 6.10  11.98 2.50 2.42 2.25 0.00 #15
31 BERIL DENIZ YILMAZ TUR 17.61 4.76  13.35 2.83 2.58 2.58 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 12:11 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.