Cubs Girls I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina DOBROVA BUL 36.29 17.08  19.21 3.75 3.92 3.83 0.00 #7
2 Martina PESENTI ITA 36.15 16.24  19.91 3.92 3.92 4.08 0.00 #19
3 Sofia TSANOVA BUL 35.53 16.82  19.21 3.75 3.83 3.92 0.50 #3
4 Mina ZAHARIEVA BUL 35.27 16.99  18.78 3.75 3.75 3.75 0.50 #10
5 TUANA KOPTEKIN TUR 34.25 15.25  19.50 3.92 3.83 3.92 0.50 #8
6 Ivayla PANOVA BUL 32.05 14.23  17.82 3.58 3.67 3.42 0.00 #6
7 ALISA SIRER TUR 31.55 14.71  16.84 3.50 3.25 3.33 0.00 #9
8 Milica DJOKOVIC SRB 30.31 13.54  17.27 3.42 3.50 3.42 0.50 #12
9 Tanya IVANOVA BUL 26.65 11.50  16.15 3.17 3.25 3.25 1.00 #20
10 Gabriela KAHARKOVA BUL 26.64 10.47  17.67 3.58 3.42 3.58 1.50 #4
11 Zehra Naz SAPMAZ TUR 25.79 10.85  15.44 3.17 3.00 3.08 0.50 #14
12 Kalina PASHOVA BUL 25.31 11.19  14.62 3.00 2.83 2.92 0.50 #21
13 Sonja NOVESKI SRB 24.92 11.77  13.65 2.92 2.67 2.58 0.50 #11
14 Nicol KAMENOVA BUL 24.40 11.35  14.05 2.83 2.83 2.75 1.00 #25
15 BEREN OZKAN TUR 23.97 8.68  15.29 3.00 3.08 3.08 0.00 #23
16 Bilyana ENCHEVA BUL 22.07 9.13  12.94 2.58 2.42 2.75 0.00 #2
17 Emma DIMOVA BUL 21.97 9.43  12.54 2.67 2.42 2.42 0.00 #1
18 Gabriela DJANTOVA BUL 21.51 8.93  13.08 2.58 2.67 2.58 0.50 #17
19 Daria STOILOVA BUL 21.44 8.43  15.01 3.08 3.08 2.83 2.00 #16
20 Anastasiya PELTEC BUL 20.85 7.48  13.37 2.83 2.50 2.67 0.00 #18
21 Olga NOVESKI SRB 20.54 7.05  14.49 2.83 2.92 2.92 1.00 #22
22 Melani GARKOVA BUL 20.38 8.13  12.25 2.50 2.33 2.50 0.00 #24
23 Nia UZUN BUL 19.68 8.13  11.55 2.42 2.17 2.33 0.00 #5
24 AZRA MELIS ATES TUR 18.15 6.47  12.68 2.67 2.50 2.42 1.00 #26
25 Andriana YOLEVA BUL 17.94 7.73  10.71 2.17 2.17 2.08 0.50 #15
WD Denitsa YORDANOVA BUL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.11.2022 15:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.