Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia LYUBENOVA BUL 79.00 44.89  34.61 5.33 5.50 5.42 0.50 #29
2 Yakaterina BALYUBA KAZ 67.33 35.96  33.37 5.25 5.17 5.25 2.00 #28
3 Silvia LUTAY BUL 61.16 26.01  35.15 5.58 5.67 5.25 0.00 #25
4 Kalina STOYANOVA BUL 59.17 25.99  33.18 5.25 5.33 5.00 0.00 #24
5 FATMA INCI INANC TUR 56.47 24.86  31.61 5.00 4.92 4.92 0.00 #26
6 Virginia DESII ITA 56.21 23.90  32.31 5.08 5.17 4.92 0.00 #22
7 Diana MARJANOVIC SRB 55.65 25.43  30.72 4.92 4.75 4.75 0.50 #20
8 Leilah PATTEN BUL 55.09 24.61  32.48 5.17 4.83 5.25 2.00 #27
9 Ginevra CARRARO ITA 54.31 21.66  32.65 5.08 5.17 5.08 0.00 #23
10 Alice TRIONE ITA 52.25 24.03  28.22 4.42 4.50 4.33 0.00 #6
11 Kalina VUTOVA BUL 51.88 23.81  28.57 4.58 4.50 4.33 0.50 #10
12 Martina LAVAZZA ITA 51.54 20.76  31.78 4.92 5.08 4.92 1.00 #21
13 Anna MELETLIAN ISR 50.34 21.65  30.19 4.92 4.67 4.58 1.50 #19
14 Milena VELCHEVA BUL 50.17 21.20  29.47 4.67 4.58 4.58 0.50 #16
15 Amalia TUMANIAN ITA 48.99 21.48  27.51 4.33 4.42 4.17 0.00 #5
16 Giulia BELLINO ITA 48.62 19.82  29.30 4.67 4.58 4.50 0.50 #18
17 Anghelina BONDARYEVA ITA 48.56 21.22  27.34 4.42 4.25 4.17 0.00 #15
18 Alia SUVARIEVA BUL 47.19 19.34  27.85 4.42 4.33 4.33 0.00 #14
19 AZRA SAGLAM TUR 46.56 20.61  26.45 4.25 4.25 3.92 0.50 #7
20 AZRA IRMAK BIRGUL TUR 46.22 18.67  28.05 4.50 4.42 4.25 0.50 #12
21 Violeta DINEVA BUL 45.21 19.43  26.28 4.25 4.17 3.92 0.50 #8
22 Darinka POPOVIC SRB 44.62 19.53  26.09 4.25 4.00 4.00 1.00 #11
23 Matilde PARENTI ITA 43.38 16.78  26.60 4.33 4.08 4.08 0.00 #9
24 Alexandra VENEVA BUL 43.19 18.15  25.54 4.08 4.08 3.83 0.50 #4
25 Marta BIANCHI ITA 42.62 14.92  28.20 4.58 4.33 4.33 0.50 #17
26 Anhelina KAPUKA UKR 42.11 19.00  23.61 3.83 3.75 3.50 0.50 #3
27 Maja MARKOVIC SRB 41.92 19.53  22.89 3.58 3.58 3.58 0.50 #2
28 Anastasia FREIFELD ISR 37.34 16.56  20.78 3.42 3.17 3.17 0.00 #1
29 Chiara BELLATI ITA 34.91 12.02  25.39 4.17 3.83 3.92 2.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 22:20 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.