Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Radina ZAHARIEVA BUL 40.79 19.67  21.12 4.25 4.25 3.92 0.00 #19
2 Iva ANDREEVA BUL 40.67 18.99  21.68 4.25 4.42 4.08 0.00 #10
3 Tsvetelina PANOVA BUL 39.07 18.10  20.97 4.00 4.08 4.25 0.00 #23
4 DEFNE SANAL TUR 38.96 17.98  20.98 4.17 4.25 3.92 0.00 #6
5 Kristina IVANOVA BUL 38.71 16.26  22.95 4.50 4.58 4.42 0.50 #11
6 Vayana HRISTOVA BUL 38.02 18.60  19.42 3.92 3.75 3.75 0.00 #21
7 Alexandra ALEXANDROVA BUL 37.78 16.66  21.12 4.00 4.25 4.17 0.00 #13
8 Sofia VUTOVA BUL 36.21 15.96  21.25 4.33 4.25 3.92 1.00 #5
9 Neda VASILEVA BUL 34.45 16.60  17.85 3.58 3.42 3.50 0.00 #22
10 Maria HIGUERAS-HERNANDEZ AUT 34.35 15.78  18.57 3.75 3.67 3.50 0.00 #20
11 Yoana FLOROVA BUL 33.74 16.17  17.57 3.50 3.42 3.42 0.00 #2
12 Sofia KOSTADINOVA BUL 33.17 13.55  20.12 4.00 3.92 3.92 0.50 #8
13 Martina CANDIGLIOTA ITA 32.99 13.57  19.42 4.00 3.67 3.75 0.00 #12
14 Sofiia OSTANINA BUL 30.24 13.10  18.14 3.50 3.67 3.50 1.00 #4
15 NIL ÖZEK TUR 30.19 14.89  15.30 3.08 2.92 3.00 0.00 #15
16 Maria ILIEVA BUL 29.89 11.89  18.00 3.67 3.42 3.50 0.00 #7
17 Karolina STOYANOVA BUL 27.37 11.21  16.16 3.17 3.08 3.25 0.00 #9
18 Viktoria NIKOLOVA BUL 25.84 10.25  15.59 3.17 2.92 3.08 0.00 #17
19 Ivaila VLADIMIROVA BUL 24.93 11.61  14.32 2.75 2.75 2.92 1.00 #14
20 Ema RUSEVA BUL 19.66 6.77  12.89 2.75 2.33 2.50 0.00 #3
21 Ivayla MESECHKOVA BUL 17.83 4.79  14.04 2.92 3.17 2.17 1.00 #16
22 NISA OZTURK TUR 16.59 7.18  9.91 2.08 1.92 1.83 0.50 #24
23 Yvete DJANTOVA BUL 15.76 5.86  10.90 2.08 2.33 2.00 1.00 #18
WD Nadezhda GROZEVA BUL   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.11.2022 18:18 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.