Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara HRISTOVA BUL 56.82 32.09   24.73 6.17 6.17 6.25 0.00 #17
2 Taisiia SPESIVTSEVA UKR 53.82 28.66   25.16 6.25 6.42 6.25 0.00 #22
3 Lia LYUBENOVA BUL 49.02 27.18   21.84 5.42 5.33 5.67 0.00 #16
4 Matilde PETRACCHI ITA 47.96 25.45   22.51 5.67 5.75 5.50 0.00 #25
5 Beatrice SOLDATI ITA 44.96 24.68   20.28 5.08 5.08 5.08 0.00 #28
6 Krista GEORGIEVA BUL 44.76 23.71   21.05 5.25 5.33 5.25 0.00 #19
7 Flora Marie SCHALLER AUT 43.86 21.80   22.06 5.58 5.50 5.50 0.00 #12
8 Elea RUSTGAARD NOR 41.90 21.28   20.62 5.25 5.17 5.08 0.00 #6
9 Anita GEMELLI ITA 41.64 21.25   21.39 5.33 5.50 5.25 1.00 #38
10 Sara BERTOLINI ITA 41.37 20.86   21.51 5.42 5.33 5.42 1.00 #23
11 Arabella SEAR-WATKINS GBR 41.06 21.00   21.06 5.33 5.17 5.33 1.00 #8
12 Ida Eline VAMNES NOR 40.95 21.56   21.39 5.50 5.33 5.25 2.00 #30
13 Selin AKBULUT TUR 38.91 19.52   19.39 5.00 4.83 4.75 0.00 #34
14 Simona BHASIN AUS 37.86 19.36   19.50 4.92 4.83 4.92 1.00 #32
15 Freya HANCOCK GBR 37.82 18.76   20.06 5.08 5.00 5.00 1.00 #13
16 Yagmur Derin KEVINC TUR 37.73 19.00   18.73 4.75 4.75 4.58 0.00 #3
17 Sara SCHIAVONE RECIO ESP 37.39 20.66   17.73 4.58 4.33 4.42 1.00 #36
18 Vlada VASILIEV AUS 36.77 18.38   20.39 5.33 4.75 5.25 2.00 #24
19 Celia Vandhana GARNACHO ESP 36.18 18.12   18.06 4.58 4.42 4.58 0.00 #20
20 Kalina VUTOVA BUL 35.59 17.96   17.63 4.50 4.42 4.33 0.00 #27
21 Victoria SPIVACH ITA 34.90 17.38   17.52 4.42 4.42 4.33 0.00 #1
22 Ekaterina COCIU MDA 34.71 18.32   18.39 4.58 4.67 4.58 2.00 #2
23 Alana PANG GBR 34.35 16.38   17.97 4.67 4.67 4.17 0.00 #11
24 Samira MITISKA AUT 32.36 16.18   17.18 4.25 4.25 4.42 1.00 #39
25 Tsvetelina PANOVA BUL 31.14 13.74   17.40 4.33 4.42 4.33 0.00 #14
26 Sofia VUTOVA BUL 30.70 14.41   16.29 4.25 4.08 3.92 0.00 #31
27 Ariadna GUPTA ESPADA ESP 30.58 14.29   17.29 4.33 4.42 4.25 1.00 #15
28 Galena TODOROVA BUL 30.13 16.50   14.63 3.67 3.50 3.83 1.00 #10
29 Radina ZAHARIEVA BUL 29.00 14.58   14.42 3.67 3.67 3.50 0.00 #35
30 Teodora Maria GHEORGHE ROU 28.58 13.72   14.86 3.75 3.75 3.67 0.00 #33
31 Maria ILIEVA BUL 28.22 13.72   15.50 4.00 3.83 3.83 1.00 #37
32 Azra Irmak BIRGUL TUR 27.28 12.10   15.18 3.92 3.83 3.67 0.00 #26
33 Alexandra LAZAROVA BUL 25.59 11.95   13.64 3.50 3.50 3.25 0.00 #29
34 Georgia Despoina KALOMOIRI GRE 25.36 13.62   13.74 3.42 3.58 3.33 2.00 #5
35 Nil OZEK TUR 25.17 11.20   13.97 3.58 3.50 3.42 0.00 #9
36 Ana RAMOS MOLINA ESP 22.29 9.11   15.18 3.83 3.67 3.92 2.00 #18
37 Iliyana VARBANOVA BUL 20.33 8.13   13.20 3.42 3.33 3.17 1.00 #21
WD Anita MAPELLI ITA   #7
WD Ruxandra Sabina ROTUNDU ROU   #40
WD Zeynep Naz DOGAN TUR   #4
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
CO Composition
PR Presentation
SK Skating Skills
WD Withdrawn
 
 
Last Update: 11.11.2023 20:22 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.