Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Elina GOIDINA EST 64.87 38.04   26.83 6.75 6.67 6.75 0.00 #7
2 Q Kira BARANOVSKA LAT 55.36 29.86   25.50 6.42 6.33 6.42 0.00 #2
3 Q Varvara ABRAMKINA CYP 53.24 29.52   23.72 5.92 5.92 6.00 0.00 #22
4 Q Irina NAPOLITANO ITA 50.88 25.59   25.29 6.42 6.42 6.17 0.00 #36
5 Q Chiara HRISTOVA BUL 50.74 26.13   24.61 6.08 6.25 6.17 0.00 #12
6 Q Alice SMITH GBR 49.73 26.58   23.15 5.83 5.75 5.83 0.00 #20
7 Q Michaela MALKOVA CZE 49.62 27.57   22.05 5.58 5.42 5.58 0.00 #28
8 Q Zala GRUM SLO 48.54 24.60   23.94 6.08 6.00 5.92 0.00 #18
9 Q Khrystyna HALIARETA UKR 47.95 24.67   24.28 6.00 6.17 6.08 1.00 #17
10 Q Giulia BARUCCHI ITA 46.96 22.35   24.61 6.17 6.33 6.00 0.00 #29
11 Q Anita MAPELLI ITA 44.70 22.19   22.51 5.75 5.67 5.50 0.00 #1
12 Q Taisia KRIVOSHEYA LAT 44.67 21.73   22.94 5.92 5.75 5.58 0.00 #38
13 Q Zoja KRAMAR SLO 42.55 20.06   23.49 5.83 5.92 5.92 1.00 #34
14 Q Matilde PETRACCHI ITA 42.21 18.37   24.84 6.33 6.17 6.17 1.00 #15
15 Q Miriama SOSINA LAT 41.46 20.20   22.26 5.58 5.58 5.58 1.00 #37
16 Q Emma LYONS GBR 40.93 17.87   23.06 5.92 5.75 5.67 0.00 #10
17 Q Milena VELCHEVA BUL 40.83 19.55   21.28 5.33 5.42 5.25 0.00 #24
18 Q Tsvetelina PANOVA BUL 40.58 19.97   20.61 5.25 5.25 5.00 0.00 #30
19 Q Polina SHCHERBINA UKR 40.57 18.20   23.37 5.83 5.83 5.92 1.00 #25
20 Q Victoria SPIVACH ITA 40.52 18.80   21.72 5.58 5.42 5.33 0.00 #21
21 Q Gulia TODESCHINI ITA 40.38 19.43   20.95 5.33 5.17 5.25 0.00 #27
22 Q Saskia ZAINCHKOVSKAYA GBR 40.35 21.52   20.83 5.33 5.08 5.25 2.00 #35
23 Q Giulia BELLINO ITA 39.50 18.86   20.64 5.17 5.17 5.17 0.00 #5
24 Q Olena KHORSUNENKO UKR 38.75 18.80   20.95 5.33 5.17 5.25 1.00 #23
25 Q Anastasiia YURCHUCK BUL 37.29 17.90   19.39 5.00 4.83 4.75 0.00 #14
26 Q Vayana HRISTOVA BUL 36.61 15.76   21.85 5.50 5.50 5.42 1.00 #26
27 Q Ariadna GUPTA ESPADA ESP 36.01 17.39   20.62 5.33 5.00 5.17 2.00 #8
28 Q Eva Maria POPESCU ROU 35.27 16.01   19.26 4.83 4.83 4.83 0.00 #16
29 Q Sophia TKACHEVA IRL 34.82 15.53   20.29 5.17 5.08 5.00 1.00 #31
30 Q Anastasiia FILINA BUL 32.40 15.00   17.40 4.33 4.33 4.42 0.00 #3
31 Ginevra CARRARO ITA 32.34 12.28   21.06 5.50 5.00 5.33 1.00 #32
32 Teodora Maria GHEORGHE ROU 30.01 12.83   17.18 4.42 4.25 4.25 0.00 #9
33 Saoirse O'SULLIVAN IRL 29.99 14.58   17.41 4.42 4.25 4.42 2.00 #11
34 Ivayla VLADIMIROVA BUL 27.62 12.56   15.06 3.83 3.67 3.83 0.00 #4
35 Georgia Despoina KALOMOIRI GRE 27.50 12.44   15.06 3.83 3.92 3.58 0.00 #13
36 Sofia PASTOR MOLINA ESP 27.14 12.97   15.17 3.83 3.75 3.83 1.00 #6
37 Meric SAHINOLANLAR TUR 20.48 7.95   14.53 3.67 3.50 3.75 2.00 #33
38 Karolina STOYANOVA BUL 18.56 7.38   13.18 3.33 3.00 3.58 2.00 #19
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
CO Composition
PR Presentation
SK Skating Skills
Qual. Qualified for next segment
 
 
Last Update: 09.11.2024 22:09 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.