Basic Novice Girls II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ida ZAHARIEVA BUL 42.43 16.27  26.16 5.08 5.42 5.17 0.00 #21
2 Rafaela KOLEVA BUL 41.05 16.26  24.79 4.92 4.92 5.00 0.00 #19
3 Beatris BORISOVA BUL 40.58 16.65  23.93 4.75 4.75 4.83 0.00 #45
4 Milica DJOKOVIC SRB 40.25 17.42  22.83 4.33 4.67 4.67 0.00 #10
5 Kamilla ZIRCHUK UKR 38.79 16.95  21.84 4.33 4.42 4.33 0.00 #8
6 Nare MKRTCHYAN ARM 38.65 16.25  22.40 4.50 4.58 4.33 0.00 #29
7 MASAL BURGU TUR 38.44 15.06  23.38 4.58 4.75 4.67 0.00 #1
8 Sonja NOVESKI SRB 38.16 17.31  20.85 4.33 4.08 4.08 0.00 #2
9 Olga NOVESKI SRB 38.11 18.20  19.91 4.08 3.92 3.92 0.00 #3
10 IDIL RUBAB BILEN TUR 37.36 15.16  22.70 4.67 4.42 4.50 0.50 #46
11 Taisia JVAKINA BUL 37.16 15.17  21.99 4.42 4.42 4.33 0.00 #4
12 Gabriela FILIPOVA BUL 36.90 16.86  20.04 4.00 4.00 4.00 0.00 #12
13 Kalina PASHOVA BUL 36.76 16.17  20.59 4.25 4.00 4.08 0.00 #38
14 Stela ATANASOVA BUL 36.42 16.18  20.74 4.00 4.17 4.25 0.50 #24
15 Tara SIMEUNOVIC SRB 36.24 14.53  21.71 4.25 4.33 4.42 0.00 #40
16 Kosara DINEVA BUL 35.43 13.72  21.71 4.42 4.50 4.08 0.00 #28
17 Bojidara REBARKOVSKA BUL 35.29 13.29  22.00 4.42 4.50 4.25 0.00 #32
18 Magdalena KANDIMIROVA BUL 34.56 14.04  21.02 4.17 4.25 4.17 0.50 #44
19 Nia UZUN BUL 33.73 13.14  20.59 4.08 4.25 4.00 0.00 #26
20 Gabriela KAHARKOVA BUL 33.05 13.38  20.17 4.08 4.00 4.00 0.50 #22
21 AZIZE MERYEM CAKILMAZ TUR 32.59 9.90  22.69 4.50 4.58 4.50 0.00 #42
22 Teodora YOTSOVA BUL 32.28 11.96  20.32 4.08 4.17 3.92 0.00 #39
23 AZRA MELIS ATES TUR 31.98 14.17  17.81 3.58 3.50 3.58 0.00 #5
24 Emma DIMOVA BUL 31.86 11.69  20.17 4.08 4.00 4.00 0.00 #23
25 Kira KRECHETOVA UKR 31.70 10.69  21.01 4.25 4.25 4.08 0.00 #37
26 Natali SAHRADYAN ARM 30.49 11.98  18.51 3.67 3.83 3.58 0.00 #13
27 Daria STOILOVA BUL 29.80 9.98  20.32 4.17 3.92 4.08 0.50 #43
28 Vaya CVETKOVA BUL 28.84 8.93  19.91 4.08 3.92 3.92 0.00 #35
29 Margherita ZAPPALÀ ITA 28.71 11.02  17.69 3.67 3.42 3.50 0.00 #11
30 Rudy SCRIMGEOUR GBR 28.43 11.16  17.27 3.42 3.50 3.42 0.00 #9
31 Nora MARRAFFA ITA 27.72 10.60  17.12 3.50 3.42 3.33 0.00 #14
32 Melani GRKOVA BUL 27.05 10.91  16.14 3.33 3.17 3.17 0.00 #16
33 BEREN OZKAN TUR 26.98 9.02  17.96 3.67 3.58 3.50 0.00 #17
34 Bozhidara MINKOVA BUL 26.18 8.91  17.27 3.50 3.42 3.42 0.00 #25
35 Sofia NESHEVA BUL 25.61 8.36  17.25 3.58 3.33 3.42 0.00 #18
36 Gabriela DJANTOVA BUL 25.14 9.36  16.28 3.33 3.25 3.17 0.50 #6
37 Ivayla RANGELOVA BUL 24.34 11.39  12.95 2.67 2.50 2.58 0.00 #15
38 Anna-Maria YOSIFOVA BUL 23.84 6.58  17.26 3.50 3.50 3.33 0.00 #33
39 Sofia GAGOVA BUL 23.58 8.70  14.88 3.08 3.00 2.83 0.00 #31
40 Nikol KAMENOVA BUL 22.54 5.84  16.70 3.42 3.33 3.25 0.00 #41
41 Sara PAGLIARINI ITA 20.42 6.09  14.33 3.00 2.83 2.75 0.00 #36
42 Andriana YOLEVA BUL 20.09 4.72  15.87 3.25 3.00 3.25 0.50 #27
43 Elitsa BOYADJIEVA BUL 19.49 5.56  13.93 2.92 2.75 2.67 0.00 #7
44 ZEYNEP USAR TUR 12.08 2.19  9.89 2.08 1.92 1.92 0.00 #34
WD Ksenia YANKOVA BUL   #20
WD Carolina SCIBONA ITA   #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.11.2024 14:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.