Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 LEYLA ÇETIN TUR 44.51 28.28  16.23 5.00 5.00 5.17 0.00 #11
2 Anne-Sophie HEURTEBIS FRA 40.21 24.61  15.60 4.83 4.92 4.83 0.00 #19
3 Ilenia BOSCHETTI ITA 37.74 21.78  15.96 5.00 5.00 4.92 0.00 #1
4 Jessica WORTH GBR 36.79 20.30  16.49 5.08 5.33 5.00 0.00 #5
5 Mia CRAIG GBR 35.65 18.80  16.85 5.25 5.33 5.17 0.00 #31
6 Rebecca LO CASCIO ITA 34.22 18.62  15.60 4.92 4.92 4.75 0.00 #3
7 Maya DIMITROVA BUL 32.30 14.91  17.39 5.42 5.58 5.25 0.00 #24
8 ANA TEODORA ZAROJANU TUR 31.71 16.73  14.98 4.75 4.58 4.67 0.00 #30
9 Sasha SAJINOVIC FRA 31.16 15.20  15.96 4.92 5.08 4.92 0.00 #28
10 Dina LISKER ISR 30.98 16.61  14.37 4.42 4.50 4.50 0.00 #18
11 Layla ALENA REAY GBR 30.67 16.31  14.36 4.67 4.33 4.42 0.00 #2
12 Virginia DESII ITA 30.66 14.70  15.96 5.00 5.08 4.83 0.00 #25
13 Diana BAHAROVA BUL 30.37 13.96  16.41 5.17 5.17 5.00 0.00 #22
14 Gergana YORDANOVA BUL 30.27 15.84  14.43 4.58 4.58 4.33 0.00 #14
15 Emily THOMSON GBR 29.37 14.74  14.63 4.67 4.58 4.42 0.00 #26
16 Siana ANDREEVA BUL 29.01 13.23  15.78 4.83 4.92 5.00 0.00 #20
17 Ivayla PANOVA BUL 28.90 14.00  14.90 4.67 4.83 4.42 0.00 #6
18 Katerina ALEKSOVA BUL 28.60 15.58  13.02 4.17 3.83 4.17 0.00 #8
19 Teodora SIMEONOVA BUL 28.48 14.20  14.28 4.42 4.50 4.42 0.00 #17
20 Maria HIGUERAS HERNANDEZ AUT 28.38 12.87  15.51 5.00 4.92 4.58 0.00 #29
21 Simona KONDOVA BUL 27.63 13.81  13.82 4.33 4.17 4.42 0.00 #16
22 Lora DANOVA BUL 25.86 12.48  13.38 4.25 4.00 4.25 0.00 #21
23 Anna DRUMMOND GBR 25.69 12.49  13.20 4.25 4.08 4.00 0.00 #4
24 Martina IVANOVA BUL 25.38 11.92  13.46 4.33 4.25 4.00 0.00 #7
25 Aleksandra ALEKSANDROVA BUL 25.15 11.60  13.55 4.33 4.17 4.17 0.00 #15
26 Lilit MKHITARYAN ARM 24.73 12.39  12.84 4.08 3.92 4.00 0.50 #23
27 Maja MARKOVIC SRB 24.34 13.48  11.86 3.83 3.58 3.67 1.00 #9
28 Martina PEYCHEVA BUL 21.89 10.35  12.04 3.83 3.75 3.67 0.50 #10
29 Lana KUZMANOVIC SRB 21.53 9.40  12.13 3.92 3.75 3.67 0.00 #13
30 FATMA INCI INANC TUR 19.56 7.08  12.48 3.92 3.75 4.00 0.00 #27
31 Meri LALAYAN ARM 16.72 5.75  10.97 3.50 3.33 3.42 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2024 20:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.