Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica WORTH GBR 67.26 30.87  36.39 5.75 5.83 5.50 0.00 #28
2 Anne-Sophie HEURTEBIS FRA 66.89 33.52  33.37 5.25 5.25 5.17 0.00 #30
3 Dina LISKER ISR 64.88 30.46  34.42 5.33 5.50 5.33 0.00 #22
4 Ilenia BOSCHETTI ITA 60.01 25.04  34.97 5.42 5.42 5.58 0.00 #29
5 ANA TEODORA ZAROJANU TUR 59.83 29.28  30.55 4.92 4.75 4.67 0.00 #24
6 LEYLA ÇETIN TUR 57.75 25.08  32.67 5.17 5.00 5.17 0.00 #31
7 Maya DIMITROVA BUL 57.62 22.47  35.15 5.58 5.67 5.25 0.00 #25
8 Layla ALENA REAY GBR 56.24 25.88  30.36 4.75 4.75 4.75 0.00 #21
9 Ivayla PANOVA BUL 55.92 22.21  33.71 5.33 5.42 5.08 0.00 #15
10 Rebecca LO CASCIO ITA 55.04 23.43  31.61 5.00 4.92 4.92 0.00 #26
11 Virginia DESII ITA 54.51 21.33  33.18 5.17 5.33 5.08 0.00 #20
12 Siana ANDREEVA BUL 54.51 24.17  30.34 4.83 4.83 4.58 0.00 #16
13 Diana BAHAROVA BUL 54.00 21.18  32.82 5.25 5.08 5.08 0.00 #19
14 Sasha SAJINOVIC FRA 53.44 22.91  30.53 4.75 4.83 4.75 0.00 #23
15 Mia CRAIG GBR 52.25 21.17  31.08 4.92 4.67 5.00 0.00 #27
16 Gergana YORDANOVA BUL 52.11 21.92  30.19 4.75 4.75 4.67 0.00 #18
17 Katerina ALEKSOVA BUL 50.87 22.64  28.23 4.50 4.25 4.50 0.00 #14
18 Martina PEYCHEVA BUL 49.85 23.76  26.09 4.25 4.00 4.00 0.00 #4
19 Maria HIGUERAS HERNANDEZ AUT 49.26 20.69  28.57 4.58 4.50 4.33 0.00 #12
20 Simona KONDOVA BUL 49.24 20.83  28.41 4.42 4.42 4.50 0.00 #11
21 Lora DANOVA BUL 49.24 21.02  28.22 4.50 4.33 4.42 0.00 #10
22 Martina IVANOVA BUL 48.84 21.16  27.68 4.42 4.33 4.25 0.00 #8
23 Emily THOMSON GBR 48.76 19.10  29.66 4.75 4.67 4.50 0.00 #17
24 Aleksandra ALEKSANDROVA BUL 48.47 21.66  26.81 4.17 4.25 4.17 0.00 #7
25 Teodora SIMEONOVA BUL 45.60 18.28  27.32 4.33 4.17 4.33 0.00 #13
26 Anna DRUMMOND GBR 45.15 18.72  26.43 4.25 4.08 4.08 0.00 #9
27 Lana KUZMANOVIC SRB 45.00 20.33  24.67 4.00 3.83 3.75 0.00 #3
28 FATMA INCI INANC TUR 44.80 21.36  23.44 3.67 3.75 3.58 0.00 #2
29 Lilit MKHITARYAN ARM 42.58 18.25  24.33 4.00 3.75 3.67 0.00 #6
30 Maja MARKOVIC SRB 40.34 17.09  23.25 3.75 3.58 3.58 0.00 #5
31 Meri LALAYAN ARM 36.48 13.93  22.55 3.50 3.50 3.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2024 20:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.