Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara HRISTOVA BUL 90.87 42.93   48.94 6.00 6.00 6.33 1.00 #22
2 Anna Deniz OZDEMIR TUR 78.22 33.49   44.73 5.50 5.67 5.58 0.00 #19
3 Krista GEORGIEVA BUL 77.98 32.82   45.16 5.58 5.83 5.50 0.00 #17
4 Sena Lidya BAYRAKTAROGLU TUR 77.94 34.09   43.85 5.50 5.42 5.50 0.00 #18
5 Fatma Yade KARLIKLI TUR 77.58 32.19   45.39 5.58 5.67 5.75 0.00 #20
6 Selin AKBULUT TUR 74.86 30.13   44.73 5.58 5.67 5.50 0.00 #16
7 Azra ULUS TUR 73.60 34.45   39.15 5.00 4.83 4.83 0.00 #11
8 Tal SAPONOV ISR 72.03 31.53   40.50 5.17 5.08 4.92 0.00 #12
9 Amina SHALIMBEKOVA KAZ 71.48 27.97   44.51 5.75 5.50 5.42 1.00 #21
10 Derin Kevinç YAGMUR TUR 68.67 28.05   41.62 5.17 5.17 5.25 1.00 #14
11 Liliya STOYANOVA BUL 67.10 25.72   41.38 5.25 5.17 5.08 0.00 #15
12 Anastasia YURCHUK BUL 65.13 24.18   40.95 5.17 5.00 5.17 0.00 #13
13 Defne CETIN TUR 62.38 28.22   35.16 4.42 4.33 4.42 1.00 #10
14 Daniela STANIMIROVA BUL 61.71 27.43   34.28 4.42 4.25 4.17 0.00 #7
15 Ceyda SAGLAM TUR 61.67 27.17   36.50 4.67 4.42 4.58 2.00 #9
16 Daniela NIKOLOVA BUL 60.62 25.45   37.17 4.50 4.67 4.75 2.00 #8
17 Galena TODOROVA BUL 60.22 28.09   33.13 4.33 4.08 4.00 1.00 #6
18 Defne ULUTAS TUR 59.76 28.48   32.28 4.17 4.00 3.92 1.00 #5
19 Teya NIKOLAEVA BUL 53.91 22.99   30.92 4.00 3.75 3.83 0.00 #4
20 Sophia NIKOLOVA BUL 49.01 20.31   28.70 3.75 3.42 3.58 0.00 #3
21 Sonja MARKOVIC SRB 44.37 18.56   25.81 3.42 3.17 3.08 0.00 #1
22 Vanessa DOYCHINOVA BUL 37.84 16.35   24.49 3.25 2.92 3.00 3.00 #2
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
CO Composition
PR Presentation
SK Skating Skills
 
 
Last Update: 05.11.2022 16:22 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.