Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matilde PETRACCHI ITA 97.81 47.08   50.73 6.33 6.42 6.25 0.00 #34
2 Chiara HRISTOVA BUL 96.56 47.26   50.30 6.17 6.25 6.42 1.00 #37
3 Lia LYUBENOVA BUL 96.02 48.09   48.93 6.08 6.17 6.08 1.00 #35
4 Beatrice SOLDATI ITA 93.11 47.07   46.04 5.58 5.83 5.83 0.00 #33
5 Taisiia SPESIVTSEVA UKR 89.85 41.03   49.82 6.25 6.08 6.33 1.00 #36
6 Krista GEORGIEVA BUL 82.89 39.04   43.85 5.50 5.50 5.42 0.00 #32
7 Elea RUSTGAARD NOR 78.20 35.03   43.17 5.42 5.42 5.33 0.00 #30
8 Anita GEMELLI ITA 76.89 36.17   42.72 5.42 5.25 5.33 2.00 #29
9 Vlada VASILIEV AUS 76.09 39.62   36.47 4.33 4.58 4.75 0.00 #20
10 Victoria SPIVACH ITA 75.53 36.17   39.36 5.08 4.83 4.83 0.00 #17
11 Selin AKBULUT TUR 74.06 34.22   39.84 4.92 5.00 5.00 0.00 #25
12 Arabella SEAR-WATKINS GBR 70.85 31.13   40.72 5.00 5.00 5.25 1.00 #27
13 Flora Marie SCHALLER AUT 70.47 31.54   40.93 5.25 5.00 5.08 2.00 #31
14 Ida Eline VAMNES NOR 69.23 30.21   40.02 5.08 4.83 5.08 1.00 #26
15 Simona BHASIN AUS 69.02 31.76   38.26 4.83 4.75 4.75 1.00 #24
16 Alana PANG GBR 67.65 29.17   38.48 4.83 5.08 4.50 0.00 #15
17 Sara BERTOLINI ITA 65.49 28.89   39.60 4.83 4.67 5.33 3.00 #28
18 Freya HANCOCK GBR 64.37 29.08   36.29 4.50 4.42 4.67 1.00 #23
19 Sara SCHIAVONE RECIO ESP 63.14 27.55   35.59 4.33 4.33 4.67 0.00 #21
20 Samira MITISKA AUT 62.41 27.49   34.92 4.33 4.42 4.33 0.00 #14
21 Kalina VUTOVA BUL 62.18 28.26   34.92 4.33 4.33 4.42 1.00 #18
22 Ekaterina COCIU MDA 61.95 27.68   36.27 4.50 4.50 4.58 2.00 #16
23 Ariadna GUPTA ESPADA ESP 61.93 31.79   31.14 3.83 4.00 3.83 1.00 #11
24 Celia Vandhana GARNACHO ESP 57.02 23.55   34.47 4.25 4.08 4.58 1.00 #19
25 Tsvetelina PANOVA BUL 56.92 26.75   31.17 3.92 3.92 3.83 1.00 #13
26 Radina ZAHARIEVA BUL 54.96 25.70   30.26 3.83 3.67 3.83 1.00 #9
27 Maria ILIEVA BUL 52.81 24.86   28.95 3.50 3.67 3.67 1.00 #7
28 Galena TODOROVA BUL 52.40 26.57   27.83 3.42 3.50 3.50 2.00 #10
29 Sofia VUTOVA BUL 51.07 22.70   29.37 3.75 3.58 3.67 1.00 #12
30 Yagmur Derin KEVINC TUR 47.71 18.09   33.62 4.25 3.92 4.42 4.00 #22
31 Alexandra LAZAROVA BUL 46.95 23.04   24.91 3.00 3.08 3.25 1.00 #5
32 Ana RAMOS MOLINA ESP 46.54 20.93   27.61 3.42 3.42 3.50 2.00 #2
33 Teodora Maria GHEORGHE ROU 46.10 17.37   28.73 3.67 3.67 3.42 0.00 #8
34 Nil OZEK TUR 41.53 17.92   23.61 2.92 2.92 3.00 0.00 #3
35 Azra Irmak BIRGUL TUR 40.50 13.56   26.94 3.42 3.50 3.17 0.00 #6
36 Georgia Despoina KALOMOIRI GRE 38.01 15.74   22.27 2.67 2.92 2.75 0.00 #4
WD Iliyana VARBANOVA BUL   #1
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
CO Composition
PR Presentation
SK Skating Skills
WD Withdrawn
 
 
Last Update: 11.11.2023 20:22 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.