Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Alexandra FEIGIN BUL 57.54 31.38   26.16 6.67 6.33 6.67 0.00 #17
2 Q Kristina GRIGOROVA BUL 54.70 30.31   24.39 6.08 6.08 6.17 0.00 #11
3 Q Katinka Anna ZSEMBERY HUN 54.41 28.80   26.61 6.67 6.67 6.67 1.00 #13
4 Q Michaela VRASTAKOVA CZE 53.58 28.97   24.61 6.17 6.08 6.25 0.00 #20
5 Q Ariadna GUPTA ESPADA ESP 52.73 28.67   24.06 5.92 6.17 6.00 0.00 #15
6 Q Elena AGOSTINELLI ITA 52.61 28.44   24.17 6.17 6.08 5.92 0.00 #27
7 Q Eliska BREZINOVA CZE 52.58 28.30   25.28 6.17 6.33 6.50 1.00 #1
8 Q Laura SZCZESNA POL 52.39 28.79   23.60 5.83 5.92 6.00 0.00 #23
9 Q Nina POVEY GBR 52.32 28.04   24.28 6.00 6.08 6.17 0.00 #4
10 Q Taisiia SPESIVTSEVA UKR 51.68 27.97   23.71 5.83 6.08 5.92 0.00 #12
11 Q Carlotta Maria GARDINI ITA 51.37 26.65   24.72 6.08 6.33 6.17 0.00 #24
12 Q Chiara HRISTOVA BUL 50.07 27.23   22.84 5.50 5.75 5.92 0.00 #28
13 Q Kira THURNER GER 49.67 26.30   23.37 5.83 5.92 5.83 0.00 #2
14 Q Genevieve SOMERVILLE GBR 46.93 24.87   23.06 5.75 5.92 5.67 1.00 #19
15 Q Ana Sofia BESCHEA ROU 46.76 25.14   21.62 5.50 5.33 5.42 0.00 #6
16 Q Karolina BIALAS POL 46.17 24.67   22.50 5.67 5.67 5.58 1.00 #14
17 Q Julia BROVALL SWE 45.97 22.03   23.94 6.00 6.17 5.83 0.00 #21
18 Q Marilena KITROMILIS CYP 45.50 24.01   23.49 5.92 5.83 5.92 2.00 #26
19 Q Yelizaveta BABENKO UKR 44.79 23.94   21.85 5.42 5.50 5.50 1.00 #9
20 Q Marietta ATKINS POL 42.85 21.90   21.95 5.42 5.50 5.58 1.00 #3
21 Q Jogaile AGLINSKYTE LTU 42.61 19.45   24.16 6.08 6.08 6.00 1.00 #8
22 Q Josefin BROVALL SWE 41.83 20.55   21.28 5.33 5.25 5.42 0.00 #16
23 Q Ana SCEPANOVIC SRB 40.93 20.08   20.85 5.17 5.33 5.17 0.00 #10
24 Q Adela VALLOVA CZE 36.78 15.39   21.39 5.33 5.33 5.42 0.00 #25
25 Mariia KRYZHOVA SRB 36.03 16.64   19.39 5.00 4.83 4.75 0.00 #22
26 Fatma Yade KARLIKLI TUR 30.06 14.44   18.62 4.75 4.58 4.67 3.00 #18
27 Albina SHATOKHINA UKR 29.87 12.70   17.17 4.33 4.25 4.33 0.00 #7
28 Teodora Maria GHEORGHE ROU 28.41 10.91   17.50 4.58 4.25 4.33 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 09.11.2025 21:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.