Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariadna GUPTA ESPADA ESP 109.79 57.72  52.07 6.50 6.58 6.42 0.00 #20
2 Alexandra FEIGIN BUL 101.67 54.40  48.27 6.08 5.58 6.42 1.00 #24
3 Elena AGOSTINELLI ITA 99.22 51.26  48.96 6.17 6.00 6.17 1.00 #19
4 Carlotta Maria GARDINI ITA 97.69 49.42  48.27 6.00 6.08 6.00 0.00 #14
5 Michaela VRASTAKOVA CZE 97.23 50.08  47.15 5.75 5.83 6.08 0.00 #21
6 Julia BROVALL SWE 97.01 50.28  46.73 5.75 5.92 5.83 0.00 #8
7 Katinka Anna ZSEMBERY HUN 95.30 43.02  52.28 6.58 6.42 6.58 0.00 #22
8 Nina POVEY GBR 93.47 47.50  46.97 5.92 5.75 5.92 1.00 #16
9 Laura SZCZESNA POL 90.57 46.75  43.82 5.50 5.33 5.58 0.00 #17
10 Chiara HRISTOVA BUL 89.66 48.06  41.60 4.92 5.08 5.58 0.00 #13
11 Karolina BIALAS POL 88.52 45.70  43.82 5.58 5.25 5.58 1.00 #9
12 Jogaile AGLINSKYTE LTU 86.96 46.00  40.96 5.00 4.92 5.42 0.00 #4
13 Josefin BROVALL SWE 83.20 43.37  39.83 5.00 4.75 5.17 0.00 #3
14 Taisiia SPESIVTSEVA UKR 82.90 42.39  40.51 4.75 4.92 5.50 0.00 #15
15 Eliska BREZINOVA CZE 80.37 39.76  43.61 5.25 5.25 5.83 3.00 #18
16 Yelizaveta BABENKO UKR 78.62 41.78  37.84 4.67 4.50 5.00 1.00 #6
17 Kira THURNER GER 78.07 36.92  43.15 5.25 5.33 5.58 2.00 #12
18 Kristina GRIGOROVA BUL 77.90 36.18  42.72 5.25 5.08 5.67 1.00 #23
19 Ana SCEPANOVIC SRB 77.60 39.79  37.81 4.58 4.58 5.00 0.00 #2
20 Genevieve SOMERVILLE GBR 75.64 37.02  39.62 4.92 4.75 5.17 1.00 #11
21 Marilena KITROMILIS CYP 75.19 34.79  41.40 5.17 5.17 5.17 1.00 #7
22 Marietta ATKINS POL 74.97 37.92  38.05 4.58 4.67 5.00 1.00 #5
23 Ana Sofia BESCHEA ROU 74.21 39.28  34.93 4.25 4.25 4.58 0.00 #10
24 Adela VALLOVA CZE 64.35 29.40  34.95 4.17 4.25 4.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 21:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.