Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 62.77 35.84  26.93 6.75 6.58 6.92 0.00 #8
2 Beatrice SOLDATI ITA 56.29 32.80  23.49 5.92 5.92 5.83 0.00 #25
3 Lia LYUBENOVA BUL 50.03 28.96  21.07 5.17 5.25 5.42 0.00 #17
4 Nadja SAVIC SRB 46.12 23.63  22.49 5.83 5.58 5.50 0.00 #7
5 Krista GEORGIEVA BUL 45.43 24.26  21.17 5.25 5.42 5.25 0.00 #16
6 Arina VOROBEVA GBR 45.40 24.34  21.06 5.17 5.33 5.33 0.00 #24
7 Ginevra CARRARO ITA 42.59 22.09  20.50 5.08 5.08 5.25 0.00 #14
8 Rebecca LO CASCIO ITA 42.11 21.49  20.62 5.17 5.25 5.08 0.00 #18
9 Milena VELCHEVA BUL 42.03 23.51  18.52 4.67 4.50 4.75 0.00 #11
10 Varvara PARASOCHKA UKR 40.67 21.39  21.28 5.25 5.33 5.42 2.00 #6
11 Jessica WORTH GBR 40.55 21.82  18.73 4.75 4.75 4.58 0.00 #13
12 Katrine BERSTAD NOR 38.61 20.23  19.38 4.83 4.83 4.92 1.00 #26
13 Ginevra Antonina VOLANTE ITA 38.27 19.99  19.28 4.92 4.83 4.75 1.00 #19
14 Mariana VALITSKAIA SRB 36.19 19.89  16.30 4.17 4.08 4.00 0.00 #2
15 Ilenia BOSCHETTI ITA 35.00 17.27  17.73 4.58 4.33 4.42 0.00 #15
16 Ana STRATULAT ROU 34.87 18.22  16.65 4.17 4.17 4.17 0.00 #3
17 Ada DEMIR TUR 33.87 17.36  16.51 4.33 4.08 4.00 0.00 #21
18 Cayetana GONZALEZ MEX 33.35 15.17  18.18 4.58 4.42 4.67 0.00 #1
19 Natalia RUNCANU ROU 31.93 16.40  16.53 4.17 4.08 4.17 1.00 #9
20 Maria ILIEVA BUL 30.93 15.53  15.40 4.00 3.75 3.83 0.00 #10
21 Emma MAEVSKI NOR 30.56 16.05  15.51 3.92 3.83 3.92 1.00 #22
22 Tsvetelina PANOVA BUL 29.66 14.15  16.51 4.08 4.00 4.33 1.00 #20
23 Iva ANDREEVA BUL 27.24 13.50  14.74 3.75 3.75 3.58 1.00 #23
24 Sofia VUTOVA BUL 26.27 12.09  15.18 3.92 3.83 3.67 1.00 #12
25 Katerina ALEKSOVA BUL 25.11 11.14  13.97 3.50 3.33 3.67 0.00 #4
26 Ivayla VLADIMIROVA BUL 20.17 9.32  11.85 3.00 2.83 3.08 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.11.2025 21:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.