Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 113.06 58.99  54.07 6.58 6.75 6.92 0.00 #26
2 Beatrice SOLDATI ITA 100.06 53.54  46.52 5.83 5.67 5.92 0.00 #25
3 Lia LYUBENOVA BUL 87.34 46.05  42.29 5.42 5.00 5.42 1.00 #24
4 Krista GEORGIEVA BUL 85.52 42.13  43.39 5.50 5.33 5.42 0.00 #22
5 Nadja SAVIC SRB 83.49 41.90  41.59 5.08 5.33 5.17 0.00 #23
6 Milena VELCHEVA BUL 82.40 44.11  38.29 4.67 4.67 5.00 0.00 #18
7 Ginevra CARRARO ITA 75.41 36.03  39.38 4.92 4.75 5.08 0.00 #20
8 Arina VOROBEVA GBR 74.76 37.59  39.17 4.67 4.67 5.33 2.00 #21
9 Ginevra Antonina VOLANTE ITA 72.65 35.03  37.62 4.67 4.75 4.67 0.00 #14
10 Jessica WORTH GBR 71.91 33.40  38.51 4.92 4.83 4.67 0.00 #16
11 Varvara PARASOCHKA UKR 70.50 36.69  35.81 4.25 4.33 4.83 2.00 #17
12 Natalia RUNCANU ROU 68.13 36.88  32.25 4.08 3.67 4.33 1.00 #8
13 Ana STRATULAT ROU 65.02 33.44  33.58 4.08 4.08 4.42 2.00 #11
14 Rebecca LO CASCIO ITA 64.48 29.34  35.14 4.50 4.08 4.58 0.00 #19
15 Katrine BERSTAD NOR 61.32 32.04  32.28 3.92 3.75 4.42 3.00 #15
16 Maria ILIEVA BUL 60.21 27.96  32.25 4.08 4.00 4.00 0.00 #7
17 Tsvetelina PANOVA BUL 58.75 27.83  30.92 3.83 3.67 4.08 0.00 #5
18 Mariana VALITSKAIA SRB 56.60 25.35  32.25 4.08 4.00 4.00 1.00 #13
19 Ilenia BOSCHETTI ITA 56.46 25.42  32.04 4.00 3.75 4.25 1.00 #12
20 Ada DEMIR TUR 55.54 27.62  28.92 3.58 3.58 3.67 1.00 #10
21 Sofia VUTOVA BUL 54.11 24.31  29.80 3.75 3.58 3.83 0.00 #3
22 Emma MAEVSKI NOR 52.48 28.11  29.37 3.58 3.42 4.00 5.00 #6
23 Katerina ALEKSOVA BUL 50.82 23.44  27.38 3.50 3.25 3.50 0.00 #2
24 Iva ANDREEVA BUL 47.59 18.43  29.16 3.67 3.58 3.67 0.00 #4
25 Ivayla VLADIMIROVA BUL 42.06 18.90  23.16 2.92 2.50 3.25 0.00 #1
WD Cayetana GONZALEZ MEX   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 21:12 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.