Basic Novice Girls II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ela VALERIA AKSULU TUR 41.44 18.19  23.25 4.67 4.67 4.58 0.00 #10
2 Yoana ANTONOVA BUL 41.35 18.38  22.97 4.50 4.67 4.58 0.00 #6
3 Ida ZAHARIEVA BUL 40.90 17.38  23.52 4.75 4.83 4.50 0.00 #8
4 Sofiia MILANOVA BUL 40.66 18.82  21.84 4.33 4.42 4.33 0.00 #5
5 Tara SIMEUNOVIC SRB 38.52 17.23  21.29 4.33 4.25 4.17 0.00 #20
6 Rafaela KOLEVA BUL 37.27 16.11  21.16 4.25 4.17 4.25 0.00 #11
7 Kosara DINEVA BUL 37.19 16.45  20.74 4.00 4.25 4.17 0.00 #9
8 Alina DAMYANOVA BUL 37.01 16.01  21.00 4.08 4.42 4.08 0.00 #31
9 Irene BELLATI ITA 35.83 15.10  20.73 4.17 4.17 4.08 0.00 #15
10 Taisia JVAKINA BUL 35.65 15.06  20.59 4.00 4.25 4.08 0.00 #26
11 Katarina MILISIC SRB 34.82 15.21  19.61 3.83 4.08 3.83 0.00 #37
12 Dariya KOLEVA BUL 33.01 13.54  19.47 3.83 4.08 3.75 0.00 #27
13 Carolina SCIBONA ITA 32.73 13.38  19.35 3.83 3.92 3.83 0.00 #38
14 Sofia NESHEVA BUL 32.17 13.24  18.93 3.83 3.92 3.58 0.00 #23
15 Victoria MASLARSKA BUL 32.13 13.63  18.50 3.75 3.75 3.58 0.00 #35
16 Gergana KATSOVA BUL 31.85 13.76  18.09 3.75 3.50 3.58 0.00 #12
17 Sofia JOSEF STRASSHOFER TUR 31.84 14.03  17.81 3.58 3.50 3.58 0.00 #14
18 Bojidara REBARKOVSKA BUL 31.78 12.86  18.92 3.75 4.00 3.58 0.00 #22
19 Magdalena KANDIMIROVA BUL 31.58 13.21  18.37 3.75 3.75 3.50 0.00 #16
20 Yoanna KRASTEVA BUL 31.31 14.18  17.13 3.42 3.42 3.42 0.00 #24
21 Teodora YOTSOVA BUL 30.28 11.63  18.65 3.67 3.75 3.75 0.00 #28
22 Kristin SHALAMANOVA BUL 29.81 12.69  17.12 3.42 3.58 3.25 0.00 #4
23 Zeynep ARSLAN TUR 29.73 12.61  17.12 3.33 3.50 3.42 0.00 #1
24 Neva NUR KARAIBISH TUR 29.45 12.05  17.40 3.58 3.42 3.42 0.00 #13
25 Lora RABADZHIJSKA BUL 29.36 11.55  17.81 3.58 3.58 3.50 0.00 #25
26 Natali ISPIRIDONOVA BUL 28.36 10.55  17.81 3.58 3.58 3.50 0.00 #3
27 Natali SAHRADYAN ARM 28.12 10.58  17.54 3.67 3.50 3.33 0.00 #36
28 Vaya TSVETKOVA BUL 27.79 10.39  17.40 3.42 3.58 3.42 0.00 #2
29 Sofia GAGOVA BUL 27.44 10.46  16.98 3.33 3.42 3.42 0.00 #21
30 Bozhidara MINKOVA BUL 26.53 9.83  16.70 3.33 3.42 3.25 0.00 #17
31 Keet van GENDEREN NED 25.75 8.34  17.41 3.42 3.50 3.50 0.00 #29
32 Jana TOTEVA BUL 25.51 9.60  16.41 3.33 3.33 3.17 0.50 #30
33 Femke HEIJMAN NED 25.24 8.69  16.55 3.33 3.33 3.25 0.00 #34
34 Anna-Maria YOSIFOVA BUL 24.99 7.18  17.81 3.50 3.58 3.58 0.00 #32
35 Nikol VELINOVA BUL 24.84 7.66  17.68 3.50 3.58 3.50 0.50 #33
36 Jazlyn SEWAMBAR NED 24.10 7.40  16.70 3.42 3.50 3.08 0.00 #7
37 Nikol KONDEVA BUL 21.04 5.58  15.46 3.17 3.17 2.92 0.00 #18
38 Elitsa BOYADJIEVA BUL 19.59 4.40  15.19 2.92 3.25 2.92 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2025 12:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.