Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana TEODORA ZAROJANU TUR 35.95 21.59  14.36 4.33 4.42 4.67 0.00 #7
2 Sofia TSANOVA BUL 35.11 19.06  16.05 5.00 4.92 5.08 0.00 #34
3 Josephine SHORE BEL 34.94 19.34  15.60 4.83 4.92 4.83 0.00 #4
4 Viktorya TER-MINASYAN ARM 32.40 17.95  14.45 4.42 4.58 4.50 0.00 #36
5 Beatrice RIVERA ITA 32.02 17.30  14.72 4.67 4.50 4.58 0.00 #2
6 Virginia DESII ITA 30.71 14.93  15.78 4.83 5.08 4.83 0.00 #22
7 Anissa MAMAEV UZB 29.58 14.92  15.16 4.75 4.50 4.92 0.50 #17
8 Gergana YORDANOVA BUL 28.92 13.67  15.25 4.75 4.67 4.83 0.00 #31
9 Martina PESENTI ITA 28.87 13.89  14.98 4.67 4.75 4.58 0.00 #15
10 Simona KONDOVA BUL 28.76 14.12  14.64 4.50 4.50 4.67 0.00 #9
11 Fatma INCI INANC TUR 28.66 14.85  13.81 4.33 4.25 4.33 0.00 #5
12 Martina IVANOVA BUL 28.53 13.91  14.62 4.58 4.58 4.50 0.00 #20
13 Siana ANDREEVA BUL 28.52 14.20  14.82 4.67 4.50 4.67 0.50 #25
14 Melissa TRUGLIA ITA 28.48 13.94  14.54 4.58 4.50 4.50 0.00 #18
15 Milica DJOKOVIC SRB 27.84 13.56  14.28 4.42 4.50 4.42 0.00 #8
16 Martina PEYCHEVA BUL 27.76 14.79  13.47 4.25 4.08 4.25 0.50 #24
17 Beatris BORISOVA BUL 27.73 13.82  13.91 4.42 4.25 4.33 0.00 #12
18 Ivaila PANOVA BUL 27.44 12.62  14.82 4.67 4.50 4.67 0.00 #35
19 Nika MILICEVIC SRB 27.40 13.31  14.09 4.42 4.33 4.42 0.00 #10
20 Nare MKRTCHYAN ARM 27.38 13.56  13.82 4.33 4.50 4.08 0.00 #33
21 Alice del PONTE ITA 27.34 13.33  14.01 4.50 4.42 4.17 0.00 #28
22 Sofia MOIOLI ITA 27.34 12.44  14.90 4.67 4.75 4.50 0.00 #29
23 Mandy van den DRIES NED 27.23 13.31  13.92 4.25 4.25 4.50 0.00 #14
24 Teodora SIMEONOVA BUL 26.90 13.30  14.10 4.50 4.25 4.42 0.50 #23
25 Maya DIMITROVA BUL 26.82 11.75  15.07 4.83 4.75 4.50 0.00 #30
26 Lora DANOVA BUL 25.87 11.87  14.00 4.33 4.25 4.50 0.00 #32
27 Meri HAKOBYAN ARM 23.94 9.76  14.18 4.42 4.25 4.58 0.00 #21
28 Stefaniia TRYSTAPSHON UKR 23.73 10.44  13.29 4.00 4.17 4.25 0.00 #16
29 Carla MARIA VLAD ROU 23.20 9.91  13.29 4.17 4.17 4.08 0.00 #11
30 Kamilla ZIRCHUK UKR 23.04 9.93  13.11 4.08 4.08 4.08 0.00 #27
31 Anna BELOUS UKR 22.34 10.03  12.31 3.67 3.83 4.00 0.00 #6
32 Iris VICTORIA CIUREZU ROU 22.05 9.57  12.48 3.92 3.92 3.83 0.00 #13
33 Maria AMEDEEA BABAN ROU 19.74 7.80  11.94 3.83 3.75 3.58 0.00 #19
34 Yeva SHEPELEVA UKR 18.88 7.81  11.07 3.50 3.42 3.42 0.00 #3
35 Milana GLAVARDANOV SRB 15.95 5.35  10.60 3.25 3.33 3.33 0.00 #1
36 Sara MARIA IONESCU ROU 14.41 4.48  10.43 3.33 3.25 3.17 0.50 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.11.2025 20:46 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.