Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana TEODORA ZAROJANU TUR 64.91 35.96  28.95 4.42 4.67 4.50 0.00 #36
2 Josephine SHORE BEL 57.49 26.24  31.25 4.92 4.83 4.92 0.00 #34
3 Martina PEYCHEVA BUL 56.90 28.68  28.22 4.42 4.33 4.50 0.00 #21
4 Meri HAKOBYAN ARM 56.87 29.01  27.86 4.33 4.25 4.50 0.00 #10
5 Siana ANDREEVA BUL 55.62 24.18  31.44 4.92 4.92 4.92 0.00 #24
6 Anissa MAMAEV UZB 55.29 26.53  28.76 4.58 4.42 4.50 0.00 #30
7 Martina PESENTI ITA 54.61 24.61  30.00 4.75 4.83 4.50 0.00 #28
8 Maya DIMITROVA BUL 54.14 23.42  30.72 4.83 4.92 4.67 0.00 #12
9 Fatma INCI INANC TUR 53.10 24.34  28.76 4.50 4.58 4.42 0.00 #26
10 Milica DJOKOVIC SRB 53.03 23.20  29.83 4.67 4.75 4.58 0.00 #22
11 Sofia TSANOVA BUL 52.52 22.16  30.36 4.83 4.67 4.75 0.00 #35
12 Beatrice RIVERA ITA 52.25 22.78  29.47 4.75 4.58 4.50 0.00 #32
13 Teodora SIMEONOVA BUL 51.97 23.75  28.22 4.33 4.50 4.42 0.00 #13
14 Martina IVANOVA BUL 50.55 21.79  28.76 4.58 4.42 4.50 0.00 #25
15 Viktorya TER-MINASYAN ARM 50.42 22.03  28.39 4.33 4.58 4.42 0.00 #33
16 Alice del PONTE ITA 50.37 21.78  28.59 4.50 4.50 4.42 0.00 #16
17 Ivaila PANOVA BUL 49.99 21.23  28.76 4.58 4.50 4.42 0.00 #19
18 Sofia MOIOLI ITA 49.75 21.36  28.39 4.42 4.33 4.58 0.00 #15
19 Beatris BORISOVA BUL 49.12 21.46  27.66 4.33 4.33 4.33 0.00 #20
20 Simona KONDOVA BUL 49.02 20.62  28.40 4.50 4.33 4.50 0.00 #27
21 Gergana YORDANOVA BUL 48.58 19.09  29.49 4.67 4.67 4.50 0.00 #29
22 Anna BELOUS UKR 48.23 22.14  26.09 4.00 4.00 4.25 0.00 #6
23 Nika MILICEVIC SRB 47.63 20.98  27.15 4.25 4.17 4.33 0.50 #18
24 Mandy van den DRIES NED 47.63 20.84  26.79 4.33 4.25 4.00 0.00 #14
25 Nare MKRTCHYAN ARM 47.04 20.78  26.26 4.08 4.08 4.17 0.00 #17
26 Virginia DESII ITA 46.76 16.93  29.83 4.67 4.50 4.83 0.00 #31
27 Melissa TRUGLIA ITA 46.51 18.28  28.23 4.42 4.42 4.42 0.00 #23
28 Stefaniia TRYSTAPSHON UKR 45.25 19.86  25.39 3.92 3.92 4.08 0.00 #9
29 Carla MARIA VLAD ROU 44.53 19.67  24.86 4.00 3.92 3.75 0.00 #8
30 Lora DANOVA BUL 41.91 17.96  23.95 3.83 3.58 3.83 0.00 #11
31 Kamilla ZIRCHUK UKR 40.83 17.75  23.08 3.67 3.58 3.58 0.00 #7
32 Maria AMEDEEA BABAN ROU 38.90 18.28  21.12 3.33 3.17 3.42 0.50 #4
33 Iris VICTORIA CIUREZU ROU 38.21 16.73  21.48 3.42 3.42 3.25 0.00 #5
34 Yeva SHEPELEVA UKR 36.71 15.40  21.31 3.42 3.17 3.42 0.00 #3
35 Milana GLAVARDANOV SRB 34.80 13.87  20.93 3.33 3.17 3.33 0.00 #2
36 Sara MARIA IONESCU ROU 31.54 12.90  18.64 3.08 2.75 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2025 20:52 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.